Sun Moon Lake Reservoir
Central · observed Oct 13, 10:00 · updated Oct 13, 10:37
Effective storage 124.0 / 128.5 million m³
- Water level
- 747.80m
- Full level
- 748.5m
- Inflow yesterday
- 1.26million m³
- Catchment rain yesterday
- 0.0mm
See all reservoirs on the map
Nantou water alert
Normal (Blue light) Water Resources Agency, May 26
Storage over the last 4 days
| Date | Storage % | Storage | Inflow |
|---|
| Oct 13 | 96.5% | 124.0 | 1.26 |
| Oct 12 | 93.2% | 119.8 | 1.18 |
| Oct 11 | 92.1% | 118.3 | 1.11 |
| Oct 10 | 91.7% | 117.8 | 1.15 |
Storage and inflow in million m³
About Sun Moon Lake Reservoir
| Location | Nantou |
|---|
| Dam type | Earthfill with concrete core |
|---|
| Dam height | 30.3 m |
|---|
| Purpose | Hydropower, Public water supply, Tourism |
|---|
Other reservoirs in Central