Zengwen Reservoir
South · observed Oct 13, 10:00 · updated Oct 13, 10:37
Effective storage 448.1 / 486.5 million m³
- Water level
- 227.89m
- Full level
- 230.0m
- Inflow yesterday
- 0.58million m³
- Catchment rain yesterday
- 0.0mm
- Inflow now
- 6.9m³/s
See all reservoirs on the map
Chiayi County water alert
Normal (Blue light) Water Resources Agency, May 26
Storage over the last 4 days
| Date | Storage % | Storage | Inflow |
|---|
| Oct 13 | 92.1% | 448.1 | 0.58 |
| Oct 12 | 92.5% | 449.9 | 0.75 |
| Oct 11 | 93.2% | 453.2 | 0.56 |
| Oct 10 | 93.9% | 456.8 | 0.73 |
Storage and inflow in million m³
About Zengwen Reservoir
| Location | Chiayi County |
|---|
| Dam type | Earth and rockfill |
|---|
| Dam height | 134 m |
|---|
| Purpose | Public water supply, Irrigation, Tourism, Hydropower, Flood control |
|---|
Other reservoirs in South